These figures come straight from the ledger. They are derived, not stored.
Next payout on Friday.
Every line is a sum of ledger entries. Debits and credits balance per transaction.
| Account | Order | Debit | Credit |
|---|---|---|---|
| Platform cash | NL-5583-1140 | €119.00 | |
| Owed to seller | NL-5583-1140 | €104.72 | |
| Commission revenue | NL-5583-1140 | €14.28 | |
| Platform cash | NL-4471-8829 | €169.95 | |
| Owed to seller | NL-4471-8829 | €149.56 | |
| Commission revenue | NL-4471-8829 | €20.39 |
✓ Debits and credits match.