These figures come straight from the ledger. They are derived, not stored.
Next payout on Friday.
Every line is a sum of ledger entries. Debits and credits balance per transaction.
| Account | Order | Debit | Credit |
|---|---|---|---|
| Platform cash | NL-5583-1140 | €149.00 | |
| Owed to seller | NL-5583-1140 | €131.12 | |
| Commission revenue | NL-5583-1140 | €17.88 | |
| Platform cash | NL-5570-9021 | €449.00 | |
| Owed to seller | NL-5570-9021 | €395.12 | |
| Commission revenue | NL-5570-9021 | €53.88 | |
| Platform cash | NL-4471-8829 | €523.50 | |
| Owed to seller | NL-4471-8829 | €460.68 | |
| Commission revenue | NL-4471-8829 | €62.82 |
✓ Debits and credits match.